Most Recent Rio Rancho Homes For Sale
| View All Rio Rancho Homes For Sale | ||
|
3413 Shiloh Rd Ne, Rio Rancho, NM 87144 | $284,900 4 beds 2.5 baths |
|
6220 Salt Cedar Rd Ne, Rio Rancho, NM 87144 | $139,900 3 beds 2 baths |
|
3213 Wingate Meadows Dr Ne, Rio Rancho, NM 87144 | $139,000 3 beds 2 baths |
Real Estate Resources |
Rio Rancho Apartments
There are 67 apartments found in and near the Rio Rancho area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings